Hardware models
A hardware model is the physical device a brand puts its name on. Because the same model turns up under many labels, the model is often a better identifier of origin than the brand printed on the box.
Which vape hardware models are shared across brands?
Last checked 11 October 2026
Every model on file
Sorted by how many brands list the model. The factory count is reached through those brands, not from any filing naming the model — each model page states that inference in full.
| Model | Brands listing it | No licence on any state list | Factories upstream | Shelf sightings | Hardware labels carrying it |
|---|---|---|---|---|---|
| Vortex AIO | 13 | 10 | 16 | 365 | CCELL, TopGreen |
| PodX 1.0 | 11 | 9 | 12 | 312 | Jupiter |
| AIO-D5 | 10 | 9 | 12 | 298 | AVD, Jupiter |
| M6T-510 | 10 | 7 | 10 | 332 | Ispire, Jupiter |
| Prism 1G | 10 | 8 | 9 | 300 | Ispire, Greenlane, TopGreen |
| Stack 2G | 10 | 8 | 12 | 307 | None on file |
| Nano-510 | 9 | 8 | 12 | 254 | CCELL |
| Leaf 2G | 7 | 5 | 8 | 224 | None on file |
| TH2-2G | 5 | 4 | 3 | 147 | CCELL, AVD, Greenlane |
| Chroma Pod | 4 | 4 | 5 | 112 | None on file |
10 of 10 model pages clear the thin-page gate and are open to search engines. A model listed by fewer than three brands is held back, because below that the page cannot compare who ships it.
